Men's Solid Color Slim Wool Suit Vest
Size | Shoulder | Bust | Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 33.8 | 13.31 | 88 | 34.65 | 49 | 19.29 | 86 | 33.86 |
L | 34.8 | 13.70 | 92 | 36.22 | 50 | 19.69 | 90 | 35.43 |
XL | 35.8 | 14.09 | 96 | 37.80 | 51 | 20.08 | 94 | 37.01 |
2XL | 36.8 | 14.49 | 100 | 39.37 | 52 | 20.47 | 98 | 38.58 |
3XL | 37.8 | 14.88 | 104 | 40.94 | 53 | 20.87 | 100 | 39.37 |
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Royal Blue, Khaki, Gray, Black
Clothing Version: Slim
Style: Vest