Size | Waist | Pants Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 70 | 27.56 | 95 | 37.40 | 116 | 45.67 | 32 | 12.60 |
29 | 72 | 28.35 | 96 | 37.80 | 116 | 45.67 | 32 | 12.60 |
30 | 78 | 30.71 | 97 | 38.19 | 120 | 47.24 | 34 | 13.39 |
31 | 80 | 31.50 | 98 | 38.58 | 120 | 47.24 | 34 | 13.39 |
32 | 82 | 32.28 | 100 | 39.37 | 122 | 48.03 | 34 | 13.39 |
33 | 84 | 33.07 | 100 | 39.37 | 124 | 48.82 | 36 | 14.17 |
34 | 86 | 33.86 | 101 | 39.76 | 128 | 50.39 | 36 | 14.17 |
36 | 88 | 34.65 | 102 | 40.16 | 130 | 51.18 | 38 | 14.96 |
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Material: Cotton 70%, Regenerated Cellulose Fiber 28%, Polyurethane Elastic Fiber (spandex) 2%
Elasticity: Micro Elasticity